Scoreboard · 25 points
The leaderboard
Eight runs, sorted by total score. Each total is the sum of five editorial scores, each out of 5.
| Rank | Bib | Model | Semantics | Anatomy | Bicycle | Motion | Polish | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 03 | Doubao 2.1 ProByteDance | 5.0 | 4.0 | 5.0 | 4.5 | 5.0 | 23.5/25 |
| 2 | 02 | Kimi K3.1 ProMoonshot AI | 5.0 | 3.5 | 4.0 | 4.0 | 5.0 | 21.5/25 |
| 3 | 04 | GPT-6.1 SolOpenAI | 4.5 | 3.0 | 4.0 | 4.5 | 4.5 | 20.5/25 |
| 4 | 07 | GPT-6.0 LunaOpenAI | 4.5 | 3.0 | 4.0 | 2.5 | 4.5 | 18.5/25 |
| 5 | 01 | DeepSeek FlashDeepSeek | 4.5 | 3.5 | 5.0 | 1.5 | 3.5 | 18.0/25 |
| 6 | 06 | GPT-5.6 SolOpenAI | 4.5 | 3.5 | 3.0 | 1.5 | 5.0 | 17.5/25 |
| 7 | 08 | HY3Not stated | 4.5 | 2.5 | 3.5 | 1.5 | 4.0 | 16.0/25 |
| 8 | 05 | Agnes 3.0 FlashAgnes AI | 0.5 | 1.0 | 3.5 | 2.0 | 2.5 | 9.5/25 |
One zero-shot run per model, consumer clients, 27 Oct 2026. These are editorial scores, not an automated or general-intelligence ranking. Client-side model versions can change without notice.